2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Earnings per share, SEK | 14.70 | 10.95 | 9.86 | 7.87 | 8.65 |
Ordinary dividend per share, SEK | 6.50 | 5.50 | 5.00 | 4.10 | 0 |
Extra dividend per share, SEK | 6.50 | 2.50 | - | - | - |
Dividend growth, ordinary dividend (%) | 18 % | 10 % | 22 % | - | - |
Price of class A share, 31 Dec, SEK | 109.45 | 105.10 | 97.86 | 82.60 | 100.90 |
Market capitalisation, 31 Dec, SEK bn | 217 | 208 | 194 | 164 | 200 |
P/E ratio | 7.4 | 9.7 | 9.9 | 10.5 | 11.7 |
ISIN
Class A SE0007100599
Class B SE0007100607