Svenska Handelsbanken AB | Stadshypotek AB | Covered bonds | Handelsbanken plc | |
---|---|---|---|---|
STANDARD & POOR'S | ||||
Kortfristig | A-1+ | A-1+ | A-1+ | |
Långfristig | AA- (S) | AA- (S) | AA- | |
Stand-alone Credit Profile | A+ | |||
MOODY'S | ||||
Kortfristig | Prime-1 | Prime-1 | N.A. | |
Långfristig | Aa2 (S) | Aaa | N.A. | |
Baseline Credit Assessment | a2 | |||
FITCH | ||||
Kortfristig | F1+ | F1+ | F1+ | |
Långfristig | AA (S) | AA | AA (S) | |
Viability Rating | aa (S) | aa |
S = Stable outlook
N = Negative outlook